Women College Soccer Standings
Team | Conf | Overall | |
---|---|---|---|
1 | 10-0-1 | 14-5-1 | |
2 | 7-1-3 | 12-5-5 | |
3 | 7-1-3 | 8-7-5 | |
4 | 5-3-3 | 11-5-6 | |
5 | 4-3-4 | 5-8-6 | |
6 | 3-5-3 | 5-11-5 | |
7 | 2-3-6 | 4-7-8 | |
8 | 3-5-3 | 4-8-7 | |
9 | 3-6-2 | 3-12-3 | |
10 | 2-6-3 | 4-9-5 | |
11 | 1-7-3 | 3-9-5 | |
12 | 1-8-2 | 3-11-4 |
Team | Conf | Overall | |
---|---|---|---|
1 | 5-0-3 | 6-5-6 | |
2 | 3-1-4 | 6-5-5 | |
3 | 3-1-3 | 11-2-6 | |
4 | 3-2-3 | 5-6-7 | |
5 | 3-4-1 | 10-7-1 | |
6 | 3-4-1 | 7-7-5 | |
7 | 2-2-3 | 7-5-4 | |
8 | 1-5-2 | 4-10-2 | |
9 | 0-4-4 | 3-11-4 |
East | Conf | Overall | |
---|---|---|---|
1 | 6-1-2 | 9-6-2 | |
2 | 4-2-3 | 9-6-5 | |
3 | 4-3-2 | 9-7-4 | |
4 | 3-3-3 | 8-6-5 | |
5 | 2-3-4 | 6-7-5 | |
6 | 0-9-0 | 2-13-3 | |
West | Conf | Overall | |
1 | 9-0-0 | 20-2-0 | |
2 | 5-3-0 | 11-6-1 | |
3 | 3-2-3 | 5-9-5 | |
4 | 2-4-3 | 7-7-4 | |
5 | 1-4-3 | 8-5-3 | |
6 | 1-6-1 | 2-14-2 |
<
Team | Conf | Overall | |
---|---|---|---|
1 | 9-0-1 | 19-3-2 | |
2 | 8-1-1 | 12-6-3 | |
3 | 6-2-2 | 10-4-4 | |
4 | 5-0-3 | 13-2-5 | |
5 | 4-2-4 | 8-8-4 | |
6 | 4-3-3 | 4-9-6 | |
7 | 4-3-3 | 4-9-6 | |
8 | 4-4-2 | 5-9-4 | |
9 | 3-3-4 | 7-7-4 | |
10 | 2-5-3 | 4-10-4 | |
11 | 3-6-0 | 3-15-0 | |
12 | 2-6-2 | 3-8-6 | |
13 | 1-7-2 | 4-11-2 | |
14 | 1-7-1 | 4-11-3 | |
15 | 1-8-1 | 3-11-4 |
Team | Conf | Overall | |
---|---|---|---|
1 | 8-0-1 | 22-0-1 | |
2 | 7-1-2 | 12-4-4 | |
3 | 6-2-1 | 18-4-4 | |
4 | 5-0-4 | 13-2-8 | |
5 | 5-3-2 | 17-6-1 | |
6 | 4-2-4 | 10-3-5 | |
7 | 3-2-4 | 8-3-6 | |
8 | 4-6-0 | 7-8-3 | |
9 | 3-4-2 | 4-9-5 | |
10 | 2-4-3 | 6-7-3 | |
11 | 2-7-1 | 3-10-4 | |
12 | 1-5-3 | 3-9-6 | |
13 | 0-6-4 | 3-9-6 | |
14 | 0-8-1 | 2-14-2 |
Team | Conf | Overall | |
---|---|---|---|
1 | 8-0-2 | 16-2-5 | |
2 | 7-0-3 | 20-3-3 | |
3 | 6-2-2 | 10-6-3 | |
4 | 6-3-1 | 17-5-2 | |
5 | 5-3-2 | 7-8-4 | |
6 | 5-4-1 | 10-7-1 | |
7 | 5-5-0 | 12-8-0 | |
8 | 4-4-2 | 8-7-3 | |
9 | 3-5-2 | 8-10-2 | |
10 | 2-3-5 | 4-8-7 | |
11 | 3-7-0 | 6-11-1 | |
12 | 2-7-1 | 8-8-2 | |
13 | 1-7-2 | 4-8-6 | |
14 | 1-8-1 | 3-12-3 |
Team | Conf | Overall | |
---|---|---|---|
1 | 6-0-4 | 13-2-7 | |
2 | 6-0-4 | 14-4-4 | |
3 | 6-1-3 | 11-3-5 | |
4 | 4-1-5 | 10-5-5 | |
5 | 5-4-1 | 10-6-3 | |
6 | 2-3-5 | 6-8-6 | |
7 | 2-4-4 | 6-7-5 | |
8 | 2-5-3 | 6-7-4 | |
9 | 2-6-2 | 5-10-4 | |
10 | 2-7-1 | 4-9-5 | |
11 | 1-7-2 | 4-7-7 |
Team | Conf | Overall | |
---|---|---|---|
1 | 7-0-1 | 13-3-3 | |
2 | 5-2-1 | 12-5-2 | |
3 | 4-3-1 | 11-6-3 | |
4 | 3-2-2 | 7-9-2 | |
5 | 2-3-2 | 4-9-5 | |
6 | 2-4-2 | 4-13-2 | |
7 | 1-3-4 | 1-9-5 | |
8 | 1-3-2 | 1-14-4 | |
9 | 1-6-1 | 2-15-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 6-1-0 | 11-4-4 | |
2 | 5-1-1 | 12-6-2 | |
3 | 4-1-3 | 6-5-7 | |
4 | 4-2-2 | 9-5-4 | |
5 | 2-1-2 | 5-7-5 | |
6 | 2-4-2 | 3-10-3 | |
7 | 2-5-0 | 7-6-4 | |
8 | 1-6-1 | 4-12-2 | |
9 | 1-6-1 | 4-8-2 |
Team | Conf | Overall | |
---|---|---|---|
1 | 7-1-2 | 17-4-3 | |
2 | 7-1-2 | 14-5-3 | |
3 | 7-2-1 | 14-5-4 | |
4 | 6-1-3 | 16-3-4 | |
5 | 6-2-2 | 12-4-4 | |
6 | 5-4-1 | 9-7-4 | |
7 | 5-4-1 | 9-8-2 | |
8 | 3-4-3 | 13-5-4 | |
9 | 3-5-2 | 9-5-4 | |
10 | 3-4-2 | 7-7-4 | |
11 | 3-5-2 | 7-6-4 | |
12 | 1-6-2 | 6-8-3 | |
13 | 0-8-2 | 3-13-2 | |
14 | 0-9-1 | 3-10-5 |
Team | Conf | Overall | |
---|---|---|---|
1 | 6-1-3 | 8-5-7 | |
2 | 6-2-2 | 10-7-2 | |
3 | 6-3-1 | 10-8-3 | |
4 | 4-3-3 | 5-8-5 | |
5 | 4-3-2 | 9-6-4 | |
6 | 3-3-4 | 10-8-6 | |
7 | 4-5-1 | 5-8-3 | |
8 | 2-4-3 | 2-9-8 | |
9 | 2-5-3 | 3-10-4 | |
10 | 2-6-2 | 5-7-7 | |
11 | 1-5-4 | 1-13-5 |
Team | Conf | Overall | |
---|---|---|---|
1 | 9-1-2 | 15-3-2 | |
2 | 9-2-1 | 12-5-1 | |
3 | 8-2-2 | 11-6-2 | |
4 | 6-2-4 | 8-4-6 | |
5 | 6-3-3 | 8-4-8 | |
6 | 4-4-3 | 6-6-6 | |
7 | 4-5-3 | 5-9-3 | |
8 | 2-3-7 | 5-5-8 | |
9 | 3-6-3 | 7-8-3 | |
10 | 2-5-4 | 4-6-7 | |
11 | 2-6-4 | 2-10-5 | |
12 | 2-7-3 | 3-9-5 | |
13 | 0-11-1 | 0-17-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 6-0-2 | 10-6-3 | |
2 | 4-2-2 | 6-5-7 | |
3 | 4-2-1 | 16-3-1 | |
4 | 3-2-3 | 8-6-4 | |
5 | 3-2-2 | 6-7-4 | |
6 | 2-4-2 | 6-11-3 | |
7 | 2-5-1 | 6-9-3 | |
8 | 1-4-3 | 2-11-4 | |
9 | 1-5-2 | 6-9-2 |
Team | Conf | Overall | |
---|---|---|---|
1 | 8-0-2 | 12-3-5 | |
2 | 5-1-4 | 11-3-5 | |
3 | 5-4-1 | 12-5-3 | |
4 | 4-2-4 | 8-4-8 | |
5 | 5-5-0 | 7-9-3 | |
6 | 4-3-3 | 6-7-5 | |
7 | 3-2-5 | 5-6-7 | |
8 | 3-6-1 | 7-7-3 | |
9 | 2-4-4 | 5-7-6 | |
10 | 1-6-3 | 4-10-3 | |
11 | 0-7-3 | 0-11-5 |
Team | Conf | Overall | |
---|---|---|---|
1 | 0-0-0 | 3-11-0 | |
2 | 0-0-0 | 0-13-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 9-0-1 | 13-4-1 | |
2 | 7-2-1 | 10-6-4 | |
3 | 5-2-3 | 8-4-6 | |
4 | 5-4-1 | 7-9-3 | |
5 | 4-4-2 | 5-10-3 | |
6 | 4-5-1 | 7-9-2 | |
7 | 3-4-3 | 4-7-4 | |
8 | 3-4-3 | 4-9-4 | |
9 | 2-4-4 | 2-8-6 | |
10 | 2-8-0 | 4-11-0 | |
11 | 0-7-3 | 1-15-3 |
Team | Conf | Overall | |
---|---|---|---|
1 | 8-0-3 | 12-4-3 | |
2 | 8-1-2 | 10-6-2 | |
3 | 7-4-0 | 12-7-2 | |
4 | 6-2-3 | 8-8-3 | |
5 | 6-4-1 | 8-8-3 | |
6 | 4-4-3 | 9-8-5 | |
7 | 4-4-3 | 7-5-6 | |
8 | 5-6-0 | 8-10-1 | |
9 | 4-6-1 | 7-9-2 | |
10 | 1-7-3 | 2-8-6 | |
11 | 1-8-2 | 1-12-6 | |
12 | 1-9-1 | 3-14-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 8-1-1 | 13-4-3 | |
2 | 7-0-3 | 12-2-5 | |
3 | 5-3-2 | 6-8-5 | |
4 | 5-4-0 | 13-5-1 | |
5 | 3-2-5 | 6-8-6 | |
6 | 3-3-4 | 11-6-6 | |
7 | 2-2-5 | 3-9-7 | |
8 | 1-3-6 | 1-7-9 | |
9 | 1-4-5 | 2-6-10 | |
10 | 1-6-3 | 3-9-4 | |
11 | 0-8-2 | 1-11-5 |
Team | Conf | Overall | |
---|---|---|---|
1 | 9-1-1 | 14-3-3 | |
2 | 9-2-0 | 14-8-1 | |
3 | 8-2-1 | 12-4-6 | |
4 | 6-3-2 | 12-6-4 | |
5 | 4-4-3 | 5-9-6 | |
6 | 4-6-1 | 6-10-6 | |
7 | 3-5-3 | 7-7-6 | |
8 | 3-5-3 | 6-9-3 | |
9 | 2-5-4 | 5-6-6 | |
10 | 3-7-1 | 3-13-2 | |
11 | 2-7-2 | 6-8-5 | |
12 | 1-7-3 | 3-10-6 |
Team | Conf | Overall | |
---|---|---|---|
1 | 7-2-1 | 10-4-4 | |
2 | 6-0-3 | 9-5-5 | |
3 | 7-2-0 | 8-11-0 | |
4 | 5-3-1 | 12-5-2 | |
5 | 5-5-0 | 8-8-4 | |
6 | 4-4-1 | 6-9-4 | |
7 | 2-5-2 | 3-12-2 | |
8 | 2-6-1 | 7-8-2 | |
9 | 1-6-2 | 2-13-3 | |
10 | 1-7-1 | 2-12-4 | |
11 | 0-0-0 | 0-15-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 7-1-1 | 9-6-4 | |
2 | 6-1-2 | 9-6-5 | |
3 | 3-2-4 | 5-6-6 | |
4 | 3-2-4 | 4-8-7 | |
5 | 2-2-5 | 5-8-6 | |
6 | 3-4-2 | 4-9-4 | |
7 | 2-3-4 | 7-5-8 | |
8 | 2-3-4 | 7-6-6 | |
9 | 1-4-4 | 3-8-5 | |
10 | 1-8-0 | 3-13-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 10-0-1 | 16-2-1 | |
2 | 8-0-3 | 20-1-4 | |
3 | 6-2-3 | 11-5-3 | |
4 | 5-3-3 | 13-5-3 | |
5 | 5-5-1 | 10-7-4 | |
6 | 4-3-4 | 7-6-6 | |
7 | 4-4-3 | 9-5-5 | |
8 | 3-6-2 | 6-8-5 | |
9 | 2-5-4 | 9-6-4 | |
10 | 1-6-4 | 4-8-7 | |
11 | 1-6-3 | 6-8-6 | |
12 | 0-9-1 | 0-15-3 |
Team | Conf | Overall | |
---|---|---|---|
1 | 6-2-1 | 10-6-4 | |
2 | 5-1-3 | 12-4-5 | |
3 | 6-3-0 | 11-6-0 | |
4 | 4-4-1 | 7-5-5 | |
5 | 3-3-3 | 7-7-6 | |
6 | 3-5-1 | 9-7-3 | |
7 | 3-5-1 | 4-12-2 | |
8 | 3-5-1 | 3-9-4 | |
9 | 3-6-0 | 7-8-1 | |
10 | 2-4-3 | 5-7-5 |
Team | Conf | Overall | |
---|---|---|---|
1 | 8-1-1 | 15-5-2 | |
2 | 5-0-5 | 12-3-6 | |
3 | 5-2-2 | 12-6-5 | |
4 | 5-4-1 | 12-5-5 | |
5 | 4-2-4 | 10-3-6 | |
6 | 4-3-3 | 13-4-6 | |
7 | 3-3-3 | 10-8-4 | |
8 | 3-4-3 | 9-7-4 | |
9 | 3-4-3 | 8-7-5 | |
10 | 3-5-2 | 8-5-5 | |
11 | 3-5-2 | 8-8-4 | |
12 | 2-4-4 | 6-5-6 | |
13 | 2-6-2 | 6-8-3 | |
14 | 1-8-1 | 5-9-3 |
Team | Conf | Overall | |
---|---|---|---|
1 | 7-2-0 | 13-5-3 | |
2 | 6-1-2 | 12-4-5 | |
3 | 6-1-2 | 11-3-5 | |
4 | 3-1-5 | 7-5-7 | |
5 | 4-4-1 | 10-6-5 | |
6 | 4-4-1 | 10-7-1 | |
7 | 4-4-1 | 7-9-3 | |
8 | 2-5-2 | 5-11-4 | |
9 | 1-8-0 | 2-17-0 | |
10 | 0-7-2 | 3-9-6 |
Team | Conf | Overall | |
---|---|---|---|
1 | 9-0-1 | 15-3-3 | |
2 | 7-1-2 | 9-7-3 | |
3 | 5-3-2 | 9-8-4 | |
4 | 4-5-1 | 6-10-3 | |
5 | 4-4-1 | 6-10-2 | |
6 | 4-6-0 | 7-11-0 | |
7 | 3-5-1 | 7-8-4 | |
8 | 3-6-1 | 6-8-2 | |
9 | 0-9-1 | 1-17-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 8-0-1 | 15-5-4 | |
2 | 7-2-0 | 10-10-0 | |
3 | 5-3-1 | 8-12-1 | |
4 | 4-1-3 | 8-6-4 | |
5 | 4-5-0 | 9-11-1 | |
6 | 3-5-1 | 5-11-1 | |
7 | 3-4-1 | 3-12-1 | |
8 | 3-6-0 | 3-16-0 | |
9 | 1-6-2 | 2-12-3 | |
10 | 1-7-1 | 2-11-1 |
Team | Conf | Overall | |
---|---|---|---|
1 | 5-1-2 | 9-2-7 | |
2 | 4-1-3 | 11-4-3 | |
3 | 4-3-1 | 8-7-4 | |
4 | 3-1-4 | 6-5-7 | |
5 | 3-4-1 | 7-7-4 | |
6 | 2-3-3 | 3-7-8 | |
7 | 1-3-4 | 6-6-6 | |
8 | 1-3-4 | 5-7-6 | |
9 | 1-5-2 | 3-7-5 |
East | Conf | Overall | |
---|---|---|---|
1 | 7-3-0 | 12-6-1 | |
2 | 6-2-2 | 9-6-3 | |
3 | 5-2-3 | 13-3-5 | |
4 | 4-1-5 | 9-5-8 | |
5 | 4-3-3 | 9-5-6 | |
6 | 2-8-0 | 7-9-1 | |
7 | 0-8-2 | 3-12-2 | |
West | Conf | Overall | |
1 | 8-0-2 | 16-1-3 | |
2 | 4-1-5 | 9-2-8 | |
3 | 4-5-0 | 7-9-2 | |
4 | 3-4-3 | 6-9-3 | |
5 | 2-3-4 | 9-7-4 | |
6 | 2-5-3 | 4-8-4 | |
7 | 1-7-2 | 6-10-2 |
Team | Conf | Overall | |
---|---|---|---|
1 | 7-2-0 | 14-5-2 | |
2 | 6-1-1 | 14-4-2 | |
3 | 6-2-0 | 9-5-5 | |
4 | 4-3-1 | 10-5-3 | |
5 | 3-3-1 | 9-4-3 | |
6 | 3-4-1 | 6-9-3 | |
7 | 3-5-0 | 9-8-1 | |
8 | 0-5-3 | 6-10-3 | |
9 | 0-7-1 | 1-15-2 |
Team | Conf | Overall | |
---|---|---|---|
1 | 7-0-2 | 10-4-5 | |
2 | 6-0-3 | 11-2-6 | |
3 | 6-2-1 | 10-9-2 | |
4 | 5-1-3 | 14-5-4 | |
5 | 3-2-4 | 8-7-5 | |
6 | 3-5-1 | 3-11-5 | |
7 | 2-6-1 | 7-9-2 | |
8 | 1-6-2 | 3-10-4 | |
9 | 1-6-2 | 2-14-2 | |
10 | 1-7-1 | 4-12-3 |
Headlines
- SIMA Recruiting Roundup: March 25-31
- How Do I Get Scouted by TopDrawerSoccer?
- Southeast Regional High School Round Up
- 2024 Men’s DI Recruiting Rankings: March
- 2025 Boys IMG Academy Rankings Spotlight
- California High School Round Up
- Texas & Oklahoma High School Round Up
- Generation adidas Cup: Top U15 Prospects
- Commitments: From Michigan to Alabama
- Midwest High School Round Up