College Soccer
Read how Western Michigan has found historic success by embracing a regional recruiting model in a modern college soccer world where many have turned towards international avenues.Read more
Men's Top 25
Name | Overall | Conf | |
---|---|---|---|
1 | 13-3-5 | 4-2-2 | |
2 | 12-2-6 | 6-0-2 | |
3 | 17-2-4 | 5-1-3 | |
4 | 11-5-5 | 4-3-3 | |
5 | 11-4-5 | 3-2-5 | |
6 | 11-4-7 | 2-3-3 | |
7 | 15-4-5 | 4-2-2 | |
8 | 10-5-6 | 2-3-2 | |
9 | 18-3-0 | 7-2-0 | |
10 | 17-1-4 | 7-0-1 |
Women's Top 25
Name | Overall | Conf | |
---|---|---|---|
1 | 22-0-1 | 8-0-1 | |
2 | 20-1-4 | 8-0-3 | |
3 | 18-4-4 | 6-2-1 | |
4 | 20-3-3 | 7-0-3 | |
5 | 17-6-1 | 5-3-2 | |
6 | 13-2-8 | 5-0-4 | |
7 | 16-3-4 | 6-1-3 | |
8 | 17-4-3 | 7-1-2 | |
9 | 20-2-0 | 9-0-0 | |
10 | 19-3-2 | 9-0-1 |
Headlines
- SIMA Recruiting Roundup: March 25-31
- How Do I Get Scouted by TopDrawerSoccer?
- Southeast Regional High School Round Up
- 2024 Men’s DI Recruiting Rankings: March
- 2025 Boys IMG Academy Rankings Spotlight
- California High School Round Up
- Texas & Oklahoma High School Round Up
- Generation adidas Cup: Top U15 Prospects
- Commitments: From Michigan to Alabama
- Midwest High School Round Up
College Search
College Conference Standings
America East | Conference | Overall | |
1 | 4-0-3 | 13-3-4 | |
2 | 4-1-2 | 16-2-2 | |
3 | 4-1-0 | 13-6-2 | |
4 | 2-1-3 | 7-4-5 | |
5 | 2-2-3 | 5-10-3 | |
6 | 2-2-2 | 7-8-4 | |
7 | 1-5-1 | 5-11-1 | |
8 | 0-7-0 | 2-11-3 |
College Conference Standings
America East | Conference | Overall | |
1 | 5-0-3 | 6-5-6 | |
2 | 3-1-4 | 6-5-5 | |
3 | 3-1-3 | 11-2-6 | |
4 | 3-2-3 | 5-6-7 | |
5 | 3-4-1 | 10-7-1 | |
6 | 3-4-1 | 7-7-5 | |
7 | 2-2-3 | 7-5-4 | |
8 | 1-5-2 | 4-10-2 | |
9 | 0-4-4 | 3-11-4 |