Bellarmine (Men's)
OVERALL: 6-5-6
CONF: 3-2-2
Program Information | |
---|---|
Nickname: | Knights |
Conference: | ASUN |
State: | Kentucky |
City: | Louisville |
Enrollment: | 3100 |
Head Coach: | Tim Chastonay |
Phone Number | 502-930-3963 |
Last Season | 5-5-8 1-4-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 3 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 22 / 22 |
Opp. Combined W-L-T: | 103-129-66 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Evansville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Purdue Fort Wayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Eastern Illinois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Central Arkansas* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lipscomb* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ IUPUI | 1 | 1 | 12 | 6 | 1 | 10 | 4 | 0 | 0 | 183 |
@ Queens (N.C.)* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ FGCU* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wright State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Florida* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Jacksonville* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stetson* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stetson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 12 | 6 | 1 | 10 | 4 | 0 | 0 | 183 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.