Stetson (Men's)
OVERALL: 6-8-4
CONF: 2-3-2
Program Information | |
---|---|
Nickname: | Hatters |
Conference: | ASUN |
State: | Florida |
City: | DeLand |
Enrollment: | 3900 |
Head Coach: | Emmett Rutkowski |
Phone Number | (38-6) -822- Ext.: 123 |
Last Season | 5-4-7 4-2-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 7 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 32 / 34 |
Opp. Combined W-L-T: | 99-127-61 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
2 | Alvaro Gabancho | D | SR | Gijon |
7 | Luis Lara | F | SR | Mexico City |
9 | Nelson Pereira | F | JR | Silveira |
16 | Xavi Csato | F | FR | Palm City, FL |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs College of Charleston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Thomas (Minn.) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NC State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Grand Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNLV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ North Florida* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Florida Atlantic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ FGCU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Jacksonville* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Queens (N.C.)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Embry-Riddle (Fla.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Central Arkansas* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lipscomb* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bellarmine* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Jacksonville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bellarmine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.