Longwood (Men's)
OVERALL: 6-6-3
CONF: 1-5-1
Program Information | |
---|---|
Nickname: | Lancers |
Conference: | Big South |
State: | Virginia |
City: | Farmville |
Enrollment: | 4098 |
Head Coach: | Jon Atkinson |
Phone Number | 434-390-4912 |
Last Season | 2-10-5 0-6-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 8 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 18 / 20 |
Opp. Combined W-L-T: | 76-112-51 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Hampden-Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Mount St. Mary's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs William & Mary | 1 | 1 | 16 | 5 | 3 | 11 | 3 | 3 | 0 | 521 |
@ Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Francis (Pa.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Asheville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Virginia Military Institute | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs High Point* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Winthrop* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ USC Upstate* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ George Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Radford* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Presbyterian* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Gardner-Webb* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 16 | 5 | 3 | 11 | 3 | 3 | 0 | 521 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.