Villanova (Men's)
OVERALL: 1-8-7
CONF: 1-4-3
Program Information | |
---|---|
Nickname: | Wildcats |
Conference: | Big East |
State: | Pennsylvania |
City: | Villanova |
Enrollment: | 6200 |
Head Coach: | Tom Carlin |
Phone Number | 610-551-5453 |
Last Season | 6-8-3 2-6-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 11 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 23 / 36 |
Opp. Combined W-L-T: | 122-94-63 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Carson Williams | GK | SR | Plano, TX |
9 | Balthazar Saunders | F | JR | Brooklyn, NY |
9 | Seidu Shamsudeen | F | SR | New Milford |
15 | Mark Forbes | D | SR | Chatham, NJ |
18 | Benjamin Severe | D | SR | Bethesda, Md., MD |
18 | Josh Belluz | MF | SR | Toronto, ON |
20 | Belmar Joseph | MF | FR | , NJ |
21 | Viktor Benediktsson | MF | SR | Hafnarfjörður |
22 | Lyam MacKinnon | F | SR | Lausanne |
23 | Kent Dickey | GK | SR | Richmond, VA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ NJIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Michigan State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fairleigh Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Butler* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Western Michigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Providence* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Connecticut* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Seton Hall* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Maryland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. John's* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Georgetown* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Xavier* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Army | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ DePaul* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.