Portland (Women's)
OVERALL: 9-4-3
CONF: 3-3-1
Program Information | |
---|---|
Nickname: | Pilots |
Conference: | West Coast |
State: | Oregon |
City: | Portland |
Enrollment: | 4164 |
Head Coach: | Michelle French |
Phone Number | 503-943-7715 |
Last Season | 12-5-4 5-4-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 22 / 9 |
Opp. Combined W-L-T: | 137-136-55 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Breanna Norris | GK | JR | Boise, ID |
10 | Sophia Mattice | MF | SR | Folsom, CA |
14 | Nedya Sawan | F | SR | Beaverton, OR |
20 | Keeley Dockter | D | SO | Seattle, WA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ CSUN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Washington State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Oregon State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Seattle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Irvine | 1 | 0 | 6 | 3 | 4 | 10 | 2 | 1 | 0 | 831 |
@ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Stonehill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Cal Poly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Pacific* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Gonzaga* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Loyola Marymount* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Diego* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Pepperdine* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Francisco* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Mary's (CA)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Santa Clara* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 6 | 3 | 4 | 10 | 2 | 1 | 0 | 831 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.