Coastal Carolina (Women's)
OVERALL: 3-12-2
CONF: 0-8-2
Program Information | |
---|---|
Nickname: | Chanticleers |
Conference: | Sun Belt |
State: | South Carolina |
City: | Conway |
Enrollment: | 10263 |
Head Coach: | Jo Chubb |
Phone Number | 843--34-9-28 Ext.: 9 |
Last Season | 3-10-4 2-6-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 7 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 11 / 30 |
Opp. Combined W-L-T: | 138-116-67 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs UNC Wilmington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs College of Charleston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Dakota State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Greensboro | 0 | 3 | 2 | 0 | 5 | 9 | 1 | 1 | 0 | 398 |
vs Stetson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Old Dominion* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Appalachian State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Georgia State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Arkansas State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Georgia Southern* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Troy* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Alabama* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Marshall* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ James Madison* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 3 | 2 | 0 | 5 | 9 | 1 | 1 | 0 | 398 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.