Appalachian State

Appalachian State (Women's)

OVERALL: 9-6-3
CONF: 6-2-2
Program Information
Nickname: Mountaineers
Conference: Sun Belt
State: North Carolina
City: Boone
Enrollment: 18026
Head Coach: Aimee Haywood
Phone Number
Last Season 6-9-5 4-5-0
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 2
Conference Top 20: N/A
Goals For / Goals Against: 24 / 16
Opp. Combined W-L-T: 158-118-69

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
@ Wake Forest 0 0 0 0 0 0 0 0 0 0
vs George Mason 3 0 0 0 0 0 0 0 0 0
@ UT Martin 2 0 0 0 0 0 0 0 0 0
vs High Point 0 0 0 0 0 0 0 0 0 0
vs FGCU 3 0 20 10 1 9 5 0 0 486
@ Radford 1 0 0 0 0 0 0 0 0 0
@ Liberty 0 0 0 0 0 0 0 0 0 0
vs Troy* 1 0 0 0 0 0 0 0 0 0
@ Coastal Carolina* 1 0 0 0 0 0 0 0 0 0
vs James Madison* 1 0 0 0 0 0 0 0 0 0
vs Georgia Southern* 1 0 0 0 0 0 0 0 0 0
@ South Alabama* 1 0 0 0 0 0 0 0 0 0
vs Marshall* 5 0 0 0 0 0 0 0 0 0
@ Old Dominion* 0 0 0 0 0 0 0 0 0 0
vs Southern Mississippi* 1 0 0 0 0 0 0 0 0 0
@ Arkansas State* 2 0 0 0 0 0 0 0 0 0
@ Georgia State* 1 0 0 0 0 0 0 0 0 0
vs James Madison 1 0 0 0 0 0 0 0 0 0
Totals 24 0 20 10 1 9 5 0 0 486

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.