St. Thomas (Minn.) (Women's)
OVERALL: 3-7-5
CONF: 1-5-2
Program Information | |
---|---|
Nickname: | Tommies |
Conference: | Summit League |
State: | Minnesota |
City: | St. Paul |
Enrollment: | 5304 |
Head Coach: | Sheila McGill |
Phone Number | 651-962-6472 |
Last Season | 5-8-3 2-6-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 9 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 17 / 22 |
Opp. Combined W-L-T: | 105-89-63 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Northern Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Niagara | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Portland State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Western Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Marquette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Dakota* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Denver* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Dakota State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UMKC* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Oral Roberts* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Dakota State* | 0 | 3 | 9 | 3 | 5 | 9 | 2 | 1 | 0 | 444 |
vs North Dakota* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Omaha* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 9 | 3 | 5 | 9 | 2 | 1 | 0 | 444 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.