South Dakota State (Women's)
OVERALL: 11-4-3
CONF: 4-1-3
Program Information | |
---|---|
Nickname: | Jackrabbits |
Conference: | Summit League |
State: | South Dakota |
City: | Brookings |
Enrollment: | 12583 |
Head Coach: | Brock Thompson |
Phone Number | 605-690-1270 |
Last Season | 13-1-5 7-0-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 2 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 39 / 21 |
Opp. Combined W-L-T: | 127-121-75 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Mia Wildeman | GK | SO | San Antonio, TX |
1 | Emma Knack | GK | FR | Isanti, MN |
2 | Alohi Ramos | D | SO | Pearl City, HI |
3 | Ava Grate | D | FR | Rosemount, MN |
4 | Lauren Eckerle | MF | SO | Hugo, MN |
5 | Laney Murdzek | F | JR | Hudson, WI |
6 | Jillian Lane | MF | FR | Lincoln, NE |
7 | Abria Brooker | MF | JR | Santa Rosa, CA |
8 | Avery LeBlanc | MF | JR | Longmont, CO |
9 | Katelyn Beulke | F | FR | |
10 | Avery Murdzek | MF | JR | Hudson, WI |
11 | Kayla Anderson | MF | SR | White Bear Lake, MN |
12 | Jadenn Carrillo | F | SR | Anaheim Hills, CA |
13 | Maya Hansen | F | SR | Savage, MN |
14 | Reagan Anderson | MF | SR | Omaha, NE |
16 | Taryn Hettich | MF | FR | Aberdeen, SD |
17 | Katherine Jones | MF | SR | Woodbury, MN |
18 | Jenna Hotovy | D | JR | Omaha, NE |
19 | Jenna Hallen | MF | SR | Hudson, WI |
20 | Maleah Evans | MF | JR | Sacramento, CA |
22 | Ellie Gusman | MF | FR | Aiea, HI |
23 | Sophia Hoffmann | MF | SO | Dike, IA |
24 | Delaney Grant | D | SR | Omaha, NE |
25 | Kaycee Manding | MF | SR | Waipahu, HI |
26 | Hannah King | D | JR | Elkhorn, NE |
27 | Birna Bjornsdottir | D | FR | Kopavogur |
28 | Hayley Lindaman | D | SR | River Falls, WI |
31 | Shelby Hopeau | MF | FR | Kapolei, HI |
99 | Jocelyn Tanner | GK | JR | Ham Lake, MN |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Augustana | 6 | 0 | 21 | 11 | 2 | 6 | 9 | 1 | 0 | 505 |
@ Drake | 2 | 1 | 15 | 7 | 2 | 9 | 9 | 2 | 0 | 172 |
vs Iowa State | 2 | 1 | 14 | 5 | 2 | 9 | 4 | 1 | 0 | 378 |
@ Utah State | 1 | 2 | 5 | 3 | 7 | 7 | 5 | 0 | 0 | 761 |
@ Idaho State | 3 | 2 | 17 | 9 | 1 | 6 | 8 | 1 | 1 | 279 |
vs Grand Canyon | 1 | 0 | 11 | 3 | 5 | 7 | 3 | 0 | 0 | 220 |
vs Wisconsin-Green Bay | 5 | 0 | 24 | 12 | 2 | 3 | 8 | 0 | 0 | 390 |
@ Creighton | 0 | 1 | 12 | 2 | 1 | 8 | 5 | 1 | 0 | 1,413 |
@ South Dakota* | 1 | 0 | 20 | 6 | 2 | 5 | 6 | 0 | 0 | 100 |
vs North Dakota State* | 1 | 0 | 17 | 8 | 3 | 13 | 5 | 0 | 0 | 297 |
vs North Dakota* | 3 | 1 | 20 | 12 | 3 | 8 | 7 | 0 | 0 | 347 |
@ Denver* | 2 | 4 | 15 | 6 | 1 | 6 | 9 | 0 | 0 | 518 |
vs St. Thomas (Minn.)* | 3 | 0 | 16 | 8 | 3 | 6 | 8 | 0 | 0 | 444 |
@ Oral Roberts* | 1 | 1 | 11 | 6 | 4 | 8 | 2 | 0 | 0 | 1,200 |
@ UMKC* | 0 | 0 | 22 | 5 | 0 | 14 | 15 | 1 | 0 | 282 |
vs Omaha* | 1 | 1 | 10 | 6 | 3 | 8 | 7 | 0 | 0 | 178 |
vs Oral Roberts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Nebraska | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 250 | 109 | 41 | 123 | 110 | 7 | 1 | 7,484 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.