Oral Roberts (Women's)
OVERALL: 8-7-4
CONF: 4-3-1
Program Information | |
---|---|
Nickname: | Golden Eagles |
Conference: | Summit League |
State: | Oklahoma |
City: | Tulsa |
Enrollment: | 5109 |
Head Coach: | Austin Risenhoover |
Phone Number | |
Last Season | 10-9-2 4-5-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 3 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 35 / 33 |
Opp. Combined W-L-T: | 128-125-94 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
11 | Chamelle Wiltshire | D | SR | Johannesburg |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Texas A&M-Commerce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Oklahoma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Little Rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Tulsa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Missouri State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Central Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Kansas State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Tarleton State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Denver* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Omaha* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UMKC* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Dakota State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Thomas (Minn.)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ North Dakota* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Dakota State* | 1 | 1 | 6 | 5 | 5 | 7 | 2 | 2 | 0 | 1,200 |
vs South Dakota* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UMKC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Dakota State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 5 | 5 | 7 | 2 | 2 | 0 | 1,200 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.