Jackson State

Jackson State (Women's)

OVERALL: 10-10-0
CONF: 7-2-0
Program Information
Nickname: Lady Tigers
Conference: Southwestern Athletic
State: Mississippi
City: Jackson
Enrollment: 8699
Head Coach: Ted Flogaites
Phone Number
Last Season 10-8-1 6-2-1
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 2
Conference Top 20: N/A
Goals For / Goals Against: 26 / 24
Opp. Combined W-L-T: 132-188-58

Roster

NAME POS CLASS Hometown
23 Annalise Brunson F SR Rexburg, ID
Opp. G GA Sh SOG Sa Fo Co YC RC Att
@ Southern Illinois 1 0 0 0 0 0 0 0 0 0
vs Murray State 0 0 0 0 0 0 0 0 0 0
@ Nicholls 4 0 0 0 0 0 0 0 0 0
vs Louisiana-Monroe 1 0 0 0 0 0 0 0 0 0
vs Northwestern State 0 0 0 0 0 0 0 0 0 0
@ Southeastern Louisiana 0 0 0 0 0 0 0 0 0 0
vs McNeese State 1 0 0 0 0 0 0 0 0 0
vs USC Upstate 1 0 0 0 0 0 0 0 0 0
vs Alcorn State* 2 0 0 0 0 0 0 0 0 0
vs Mississippi Valley* 1 0 0 0 0 0 0 0 0 0
@ Alabama State* 3 0 0 0 0 0 0 0 0 0
@ Alabama A&M* 2 0 0 0 0 0 0 0 0 0
vs Prairie View A&M* 2 0 0 0 0 0 0 0 0 0
vs Texas Southern* 1 0 0 0 0 0 0 0 0 0
@ Grambling State* 1 0 0 0 0 0 0 0 0 0
@ Arkansas Pine Bluff* 1 0 0 0 0 0 0 0 0 0
vs Southern University* 1 0 0 0 0 0 0 0 0 0
vs Alcorn State 1 0 0 0 0 0 0 0 0 0
vs Southern University 2 0 0 0 0 0 0 0 0 0
vs Grambling State 1 0 0 0 0 0 0 0 0 0
Totals 26 0 0 0 0 0 0 0 0 0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.