Texas A&M-Corpus Christi (Women's)
OVERALL: 7-8-4
CONF: 3-5-1
Program Information | |
---|---|
Nickname: | Islanders |
Conference: | Southland |
State: | Texas |
City: | Corpus Christi |
Enrollment: | 11000 |
Head Coach: | Craig Shaw |
Phone Number | |
Last Season | 9-8-1 6-4-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 7 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 26 / 27 |
Opp. Combined W-L-T: | 131-173-55 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Texas Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UTRGV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ FGCU | 0 | 4 | 4 | 2 | 14 | 10 | 3 | 2 | 0 | 274 |
@ Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Prairie View A&M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Sam Houston State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Tarleton State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UTRGV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Texas A&M-Commerce* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ McNeese State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Houston Christian* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Incarnate Word* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southeastern Louisiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Nicholls * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas A&M-Commerce* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Northwestern State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lamar* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs McNeese State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northwestern State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 2 | 14 | 10 | 3 | 2 | 0 | 274 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.