Lamar (Women's)
OVERALL: 15-3-3
CONF: 9-0-1
Program Information | |
---|---|
Nickname: | Cardinals |
Conference: | Southland |
State: | Texas |
City: | Beaumont |
Enrollment: | 14103 |
Head Coach: | Nathan Kogut |
Phone Number | |
Last Season | 15-2-3 7-1-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 1 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 37 / 14 |
Opp. Combined W-L-T: | 172-173-58 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Nicole Panis | GK | SR | Opmeer |
14 | Cariel Ellis | F | SR | Madison, MS |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Abilene Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Sam Houston State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Grambling State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Tarleton State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southern University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Louisiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Xavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Incarnate Word* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Houston Christian* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Nicholls * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Southeastern Louisiana* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northwestern State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ McNeese State* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Incarnate Word* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Texas A&M-Commerce* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas A&M-Corpus Christi* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southeastern Louisiana* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northwestern State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs McNeese State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.