Lipscomb (Men's)
OVERALL: 10-4-4
CONF: 6-1-0
Program Information | |
---|---|
Nickname: | Bisons |
Conference: | ASUN |
State: | Tennessee |
City: | Nashville |
Enrollment: | 4686 |
Head Coach: | Charles Morrow |
Phone Number | 615-498-5366 |
Last Season | 14-3-2 7-1-0 |
Player Rankings | |
---|---|
Top 100 National: | 2 |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 1 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 44 / 32 |
Opp. Combined W-L-T: | 124-123-74 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Juan Carlos Rodriguez | GK | FR | Almeria |
8 | Luca Naumann | MF | SR | Berlin |
12 | Javanne Smith | F | SR | Nottingham, EN |
18 | Hayes Wood | MF | SR | Chattanooga, TN |
20 | Malachi Jones | F | SO | Freetown |
20 | Tyrese Spicer | F | SR | Trincity |
23 | Nick Dang | D | SO | Brentwood, TN |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Florida Atlantic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Saint Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Charlotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Kentucky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Memphis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Queens (N.C.)* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bellarmine* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Georgia State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Central Arkansas* | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ North Florida* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Belmont | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs FGCU* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Stetson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Jacksonville* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Central Arkansas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Bellarmine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.