Houston Christian (Women's)
OVERALL: 7-11-0
CONF: 4-6-0
Program Information | |
---|---|
Nickname: | Huskies |
Conference: | Southland |
State: | Texas |
City: | Houston |
Enrollment: | 3128 |
Head Coach: | Chris Dodd |
Phone Number | |
Last Season | 6-10-4 5-3-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 6 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 27 / 35 |
Opp. Combined W-L-T: | 139-155-51 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
26 | Kathryn Marker | MF | SR | Friendswood, TX |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Gonzaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Utah Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Sam Houston State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Texas State | 1 | 3 | 12 | 8 | 3 | 7 | 4 | 1 | 0 | 217 |
@ Houston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Nicholls * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Lamar* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Texas A&M-Corpus Christi* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs McNeese State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas A&M-Commerce* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northwestern State* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Southeastern Louisiana* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Nicholls * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Northwestern State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Incarnate Word* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Texas A&M-Commerce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs McNeese State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 12 | 8 | 3 | 7 | 4 | 1 | 0 | 217 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.