NC State (Men's)
OVERALL: 6-9-3
CONF: 1-5-2
Program Information | |
---|---|
Nickname: | Wolfpack |
Conference: | Atlantic Coast |
State: | North Carolina |
City: | Raleigh |
Enrollment: | 35000 |
Head Coach: | George Kiefer |
Phone Number | |
Last Season | 5-7-4 1-5-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 24 / 33 |
Opp. Combined W-L-T: | 140-112-75 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Tyler Perrie | GK | SR | Waldorf, MD |
11 | Noe Cabezas | MF | JR | Cannes |
11 | Pau Palacin | F | SR | Alzira |
14 | Henrique Santos | F | JR | Algarve |
15 | Marco Cottone | D | SR | Syosset, NY |
17 | Luke Hille | F | JR | , NC |
18 | Tal Segev | MF | SR | Rishon Lezion |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Radford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USC Upstate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Stetson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Boston College* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Louisville* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Gardner-Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Notre Dame* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wake Forest* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Duke* | 1 | 2 | 9 | 6 | 8 | 14 | 3 | 4 | 0 | 1,457 |
vs High Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Syracuse* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Clemson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 9 | 6 | 8 | 14 | 3 | 4 | 0 | 1,457 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.