Furman (Women's)
OVERALL: 7-5-7
CONF: 3-1-5
Program Information | |
---|---|
Nickname: | Paladins |
Conference: | Southern |
State: | South Carolina |
City: | Greenville |
Enrollment: | 2600 |
Head Coach: | Andrew Burr |
Phone Number | 864-982-0601 |
Last Season | 8-9-2 3-4-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 25 / 21 |
Opp. Combined W-L-T: | 156-132-61 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Addison Corn | GK | SR | Marietta, GA |
00 | Abby Ross | GK | JR | Rock Hill, SC |
2 | Annika Dogger | D | SR | Hilton Head Island, SC |
6 | Helen Gutierrez | MF | JR | Statesboro, GA |
7 | Madison Luckett | F | JR | Asheville, NC |
9 | Camryn Bolick | MF | SR | Asheville, NC |
18 | Miya Poplin | MF | SR | Hilton Head Island, SC |
19 | Maggie Miller | D | SR | Charlotte, NC |
20 | Hayley Foster | MF | JR | Norcross, GA |
21 | Nieva Gaither | F | SR | Lilburn, GA |
23 | Ashlyn Goila | MF | JR | Delray Beach, FL |
25 | Hannah Farr | MF | SR | Lawrenceville, GA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Presbyterian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Georgia Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Greenville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ USC Upstate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Clemson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Asheville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Carolina State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs East Tennessee State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Western Carolina* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs The Citadel* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UT Chattanooga* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Samford* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Greensboro* | 0 | 1 | 7 | 4 | 2 | 5 | 6 | 0 | 0 | 231 |
@ VMI* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Mercer* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wofford* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Greensboro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Western Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 4 | 2 | 5 | 6 | 0 | 0 | 231 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.