East Tennessee State (Women's)
OVERALL: 11-3-5
CONF: 6-1-2
Program Information | |
---|---|
Nickname: | Buccaneers |
Conference: | Southern |
State: | Tennessee |
City: | Johnson City |
Enrollment: | 15536 |
Head Coach: | Jay Yelton |
Phone Number | |
Last Season | 5-6-6 3-3-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 3 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 27 / 10 |
Opp. Combined W-L-T: | 136-152-70 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Shu Ohba | GK | JR | Fujisawa |
19 | Reagan Fitzgerald | F | FR | , FL |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Kennesaw State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Gardner-Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Tennessee Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Winthrop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USC Upstate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Carolina State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Furman* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs VMI* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UT Chattanooga* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Mercer* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ The Citadel* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wofford* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Greensboro* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Samford* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Western Carolina* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Samford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.