Bucknell (Women's)
OVERALL: 12-4-5
CONF: 5-1-3
Program Information | |
---|---|
Nickname: | Bison |
Conference: | Patriot League |
State: | Pennsylvania |
City: | Lewisburg |
Enrollment: | 3500 |
Head Coach: | Kelly Cook |
Phone Number | 570-577-1772 |
Last Season | 7-7-6 4-2-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 2 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 34 / 22 |
Opp. Combined W-L-T: | 166-153-80 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Raegan Dunwoodie | GK | SR | Milton, GA |
7 | Claire Mensi | D | SR | Somers, NY |
8 | Emilene Parham | F | SR | Haymarket, VA |
14 | Kate Henesey | F | SR | Lansdale, PA |
21 | Hunter Matson | MF | SR | Miami, FL |
21 | Teresa Deda | MF | JR | New Rochelle, NY |
24 | Alana Carlucci | D | SR | Berlin, MA |
27 | Holly Burns | D | SR | Morris Plains, NJ |
30 | Jenna Hall | GK | SR | Huger, SC |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Saint Joseph's | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs George Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Villanova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ La Salle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Colorado College | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Air Force | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Colgate* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs American* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Army* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Holy Cross* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Navy* | 2 | 0 | 20 | 6 | 6 | 7 | 3 | 0 | 0 | 375 |
@ Loyola (MD)* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Boston University* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Princeton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lafayette* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Lehigh* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Boston University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Iowa | 0 | 2 | 5 | 1 | 9 | 11 | 0 | 1 | 0 | 2,639 |
Totals | 34 | 2 | 25 | 7 | 15 | 18 | 3 | 1 | 0 | 3,014 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.