Howard (Women's)
OVERALL: 12-5-2
CONF: 5-3-1
Program Information | |
---|---|
Nickname: | Bison |
Conference: | Northeast |
State: | District of Columbia |
City: | Washington |
Enrollment: | 10500 |
Head Coach: | Brent Leiba |
Phone Number | |
Last Season | 3-11-2 2-6-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 47 / 17 |
Opp. Combined W-L-T: | 97-179-52 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
26 | Samantha James | MF | FR | Herndon, VA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Elon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Towson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Hampton University | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Middle Tennessee | 0 | 1 | 7 | 3 | 4 | 9 | 6 | 0 | 0 | 191 |
vs Longwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ George Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Virginia State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Delaware State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Le Moyne* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Alabama A&M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wagner* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Central Connecticut* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stonehill* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Sacred Heart* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Fairleigh Dickinson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LIU* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Merrimack* | 2 | 0 | 13 | 0 | 5 | 12 | 5 | 5 | 0 | 412 |
vs St. Francis (Pa.)* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Sacred Heart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 1 | 20 | 3 | 9 | 21 | 11 | 5 | 0 | 603 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.