Iona University (Women's)
OVERALL: 1-15-3
CONF: 0-7-3
Program Information | |
---|---|
Nickname: | Gaels |
Conference: | Metro Atlantic Athletic Conference |
State: | New York |
City: | New Rochelle |
Enrollment: | 3322 |
Head Coach: | Todd Plourde |
Phone Number | 914-633-2131 |
Last Season | 8-7-4 3-6-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 11 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 9 / 54 |
Opp. Combined W-L-T: | 130-144-67 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Samantha Rom | GK | JR | East Northport, NY |
00 | Caroline Scott | GK | JR | Quantico, MD |
2 | Katie Bulich | D | SR | Catskill, NY |
3 | Kayla Thomas | D | SR | Watertown, CT |
6 | Mackenzie Albert | F | SO | Nutley, NJ |
8 | Kate McNally | F | SR | Pearl River, NY |
10 | Krystal Haertter | MF | SO | Laflin, PA |
11 | Alexis Atkinson | D | SR | Katonah, NY |
12 | Emily Drake | MF | SR | Clifton Park, NY |
13 | Nicole Kassimatis | F | JR | Seaford, NY |
15 | Madison Lennon | MF | SR | Manorville, NY |
16 | Gabriela Dellocono | MF | SO | Boerne, TX |
19 | Katie Rowan | MF | SO | Newtown, CT |
20 | Susan Mathews | D | SR | Monroe, CT |
21 | Victoria Righetti | MF | SO | Granite Springs, NY |
22 | Kedarjah Lewis | F | JR | Higganum, CT |
23 | Myla Rodrigues | D | JR | Irvine, CA |
24 | Victoria Mule | D | SR | Smithtown, NY |
25 | Zaheira Hegazi | F | SO | Yonkers, NY |
26 | Alicea Piscitelli | D | SO | Wallingford, CT |
27 | Katie Menard | MF | JR | Higganum, CT |
28 | Sofia Banegas | MF | JR | Wantagh, NY |
30 | Serene Gronauer | F | SO | Las Vegas, NV |
31 | Madison Mancini | MF | SO | Watertown, CT |
32 | Sadie Stout | MF | SR | Ocean Township, NJ |
34 | Ally Conway | D | SO | Great River, NY |
36 | Elaina D'Angelo | D | SO | Wallingford, CT |
38 | Kendall Infantino | D | SO | Branford, CT |
39 | Brooke Delsignore | F | SO | Ballston Lake, NY |
40 | Tajiah Seals | D | SO | East Hartford, CT |
41 | Mia DiPronio | MF | SO | Stratford, CT |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Providence | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1,500 |
@ Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Le Moyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Mount St. Mary's* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Niagara* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UMBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Canisius* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Manhattan* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Quinnipiac* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Rider* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Saint Peter's* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Marist* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fairfield* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Siena College* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1,500 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.