Wisconsin-Milwaukee (Women's)
OVERALL: 12-3-5
CONF: 8-0-2
Program Information | |
---|---|
Nickname: | Panthers |
Conference: | Horizon League |
State: | Wisconsin |
City: | Milwaukee |
Enrollment: | 20213 |
Head Coach: | Kevin Boyd |
Phone Number | |
Last Season | 12-4-3 7-1-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 1 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 47 / 19 |
Opp. Combined W-L-T: | 155-124-95 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Lilly Hanke | GK | FR | Waukesha, Wis., WI |
1 | Parker Donahugh | GK | JR | Mukwanago, WI |
2 | Clara Broecker | MF | JR | Stillwater, MN |
3 | Stephanie Recinos | F | SO | Corona, CA |
4 | Lola Wojcik | MF | SO | Mequon, WI |
5 | Ellie Rebmann | D | FR | Libertyville, IL |
6 | Cate Cullison | F | SO | Gurnee, IL |
7 | Elizabeth Reece | MF | SO | Yorktown, IN |
8 | Kat Van Booven | F | JR | Lake St. Louis, MO |
9 | Maya Wilson | MF | FR | Downers Grove, IL |
10 | Eva Sikich | F | SO | West Vancouver, BC |
11 | Ashlyn Skinner-Barrett | F | SO | Waukesha, WI |
12 | Alyssa Marceau | F | SO | Excelsior, MN |
13 | Lainey Higgins | F | JR | Appleton, WI |
14 | Emma Famulak | D | JR | Grand Rapids, MI |
15 | Anna Champine | D | SO | St. Charles, IL |
17 | Molly O'Regan | F | SO | Franksville, WI |
18 | Kayla Rollins | D | JR | Ann Arbor, MI |
20 | Natalie Scott | F | FR | Salt Lake City, UT |
23 | Abby Vichich | MF | FR | St. Charles, IL |
24 | Kristina Karlof | D | SO | Oslo |
25 | Abby Stoeck | MF | SO | Waukesha, WI |
26 | Senya Meurer | MF | SO | Waukesha, WI |
27 | Izzy Gollette | F | SR | Los Angeles, CA |
28 | Savannah Sievert | D | SO | Muskego, WI |
29 | Brooke Parnello | F | SR | Rockford, IL |
31 | Dalina Jonuzi | D | FR | Middleton, WI |
32 | Jada Rivera | MF | FR | Macomb, MI |
33 | Kendall Edwards | GK | SO | Libertyville, IL |
34 | Raegan Michalak | F | SO | Oconomowoc, WI |
35 | Jaci Merchant | MF | SO | Greenwood, IN |
36 | Katie Swenson | D | JR | Wauwatosa, WI |
38 | Jenni Andjelic | MF | SO | New Lenox, IL |
39 | Payton Green | D | SO | Fox Lake, IL |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Notre Dame | 2 | 2 | 7 | 2 | 7 | 9 | 2 | 0 | 0 | 543 |
@ SIUE | 3 | 1 | 13 | 7 | 1 | 10 | 3 | 1 | 0 | 198 |
vs Minnesota | 1 | 0 | 6 | 4 | 3 | 16 | 3 | 2 | 0 | 394 |
vs Denver | 3 | 3 | 25 | 10 | 5 | 7 | 7 | 0 | 0 | 534 |
@ Arkansas | 2 | 5 | 6 | 6 | 4 | 8 | 4 | 1 | 0 | 1,734 |
vs Western Illinois | 4 | 0 | 29 | 9 | 2 | 9 | 11 | 0 | 0 | 408 |
vs Marquette | 0 | 1 | 13 | 4 | 5 | 7 | 4 | 0 | 0 | 1,160 |
@ Cleveland State* | 2 | 1 | 12 | 8 | 4 | 7 | 2 | 0 | 0 | 150 |
vs Detroit Mercy* | 2 | 0 | 19 | 9 | 3 | 6 | 8 | 0 | 0 | 274 |
vs Robert Morris* | 3 | 0 | 23 | 10 | 4 | 5 | 5 | 1 | 0 | 363 |
@ Northern Kentucky* | 3 | 1 | 10 | 8 | 2 | 6 | 7 | 1 | 0 | 325 |
@ Purdue Fort Wayne* | 5 | 0 | 23 | 14 | 3 | 14 | 4 | 0 | 0 | 125 |
vs Wright State* | 4 | 0 | 17 | 15 | 5 | 10 | 4 | 1 | 0 | 393 |
@ Youngstown State* | 1 | 1 | 14 | 6 | 3 | 12 | 6 | 0 | 0 | 236 |
vs IUPUI* | 2 | 2 | 13 | 12 | 4 | 9 | 4 | 0 | 0 | 324 |
@ Oakland* | 0 | 0 | 11 | 2 | 2 | 8 | 3 | 1 | 0 | 238 |
vs Wisconsin-Green Bay* | 4 | 0 | 34 | 14 | 2 | 7 | 14 | 0 | 0 | 508 |
vs Robert Morris | 5 | 0 | 20 | 12 | 3 | 8 | 2 | 0 | 0 | 382 |
vs Northern Kentucky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 295 | 152 | 62 | 158 | 93 | 8 | 0 | 8,289 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.