Robert Morris

Robert Morris (Women's)

OVERALL: 12-5-3
CONF: 5-4-1
Program Information
Nickname: Colonials
Conference: Horizon League
State: Pennsylvania
City: Moon Township
Enrollment: 5000
Head Coach: Chris Shaw
Phone Number
Last Season 6-7-4 1-7-2
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 3
Conference Top 20: N/A
Goals For / Goals Against: 39 / 25
Opp. Combined W-L-T: 105-172-87

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
@ VMI 3 0 0 0 0 0 0 0 0 0
@ Hampton University 1 0 0 0 0 0 0 0 0 0
@ Akron 3 0 0 0 0 0 0 0 0 0
@ St. Francis (Pa.) 4 0 0 0 0 0 0 0 0 0
vs Indiana State 2 0 0 0 0 0 0 0 0 0
vs St. Bonaventure 2 0 0 0 0 0 0 0 0 0
@ Mount St. Mary's 3 0 0 0 0 0 0 0 0 0
@ Le Moyne 1 0 0 0 0 0 0 0 0 0
@ Purdue Fort Wayne* 0 0 0 0 0 0 0 0 0 0
vs Wisconsin-Green Bay* 5 0 0 0 0 0 0 0 0 0
@ Wisconsin-Milwaukee* 0 3 11 4 7 10 7 0 0 363
vs Wright State* 4 0 0 0 0 0 0 0 0 0
vs Detroit Mercy* 2 0 0 0 0 0 0 0 0 0
@ Oakland* 1 0 0 0 0 0 0 0 0 0
@ Cleveland State* 2 0 0 0 0 0 0 0 0 0
vs Northern Kentucky* 0 0 0 0 0 0 0 0 0 0
vs IUPUI* 0 0 0 0 0 0 0 0 0 0
@ Youngstown State* 2 0 0 0 0 0 0 0 0 0
vs Wright State 4 0 0 0 0 0 0 0 0 0
@ Wisconsin-Milwaukee 0 5 6 3 7 8 2 0 0 382
Totals 39 8 17 7 14 18 9 0 0 745

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.