Middle Tennessee (Women's)
OVERALL: 6-9-3
CONF: 2-5-1
Program Information | |
---|---|
Nickname: | Blue Raiders |
Conference: | Conference USA |
State: | Tennessee |
City: | Murfreesboro |
Enrollment: | 22050 |
Head Coach: | Aston Rhoden |
Phone Number | 615-631-9558 |
Last Season | 2-12-3 0-8-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 7 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 31 / 32 |
Opp. Combined W-L-T: | 141-131-53 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
00 | Emily McGrain | GK | SO | Forest Hill, MD |
0 | Hannah Suder | GK | SR | Jacksonville, FL |
1 | Calais Butts | GK | FR | Edmonton, AB |
2 | Hannah Murphy | MF | FR | Lakewood, CO |
3 | Megan Carroll | MF | SO | Maryville, TN |
4 | Yana Yordanova | MF | SO | Kyustendil |
5 | Sadie Sterbenz | D | FR | Clarendon Hills, IL |
6 | Cambell Kivisto | F | SR | Collierville, TN |
7 | Taijah Fraser | F | SO | Brampton, ON |
8 | Olivia Norton | MF | FR | Atlanta, GA |
9 | Jackie Reilly | F | SR | Okemos, MI |
10 | Manon Lebargy | MF | SO | Lille |
11 | Eleanor Gough | MF | SR | Milton Keynes, EN |
12 | Kadence Krempges | F | FR | Springfield, MO |
13 | Presley Morales | MF | FR | Marietta, GA |
14 | Dylan Barnes | D | FR | Baltimore, MD |
15 | Olivia Ouzouidis | MF | FR | Stockholm |
16 | Jessica Oliveras | GK | SO | Sunrise, FL |
17 | Kaitlyn Butcher | D | SR | Fredericksburg, VA |
18 | Gabriela Shegota | F | SO | Boca Raton, FL |
19 | Skylar Williams | F | FR | West River, MD |
20 | Elizabeth Slavinsky | F | SR | Collierville, TN |
21 | Delaney Thomas | MF | SO | Carrollton, GA |
22 | Emma Pettersen | F | SO | Kristiansand |
23 | Faith Adje | F | JR | Frisco, TX |
24 | Sascha Nielsen | MF | JR | Abyskov |
25 | Caroline Manley | D | SR | Arlington, TN |
26 | Ruby Ryan | D | FR | Cheshire, EN |
27 | Idun Kvaale | F | FR | Molde |
33 | Lauren Spaanstra | D | SR | Franklin, TN |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Louisiana | 1 | 1 | 13 | 4 | 0 | 5 | 5 | 0 | 0 | 250 |
vs Belmont | 3 | 1 | 21 | 9 | 2 | 12 | 7 | 1 | 0 | 400 |
@ Loyola (MD) | 0 | 3 | 3 | 2 | 4 | 9 | 1 | 3 | 0 | 348 |
@ Howard | 1 | 0 | 11 | 5 | 2 | 6 | 5 | 1 | 0 | 191 |
vs Lipscomb | 2 | 4 | 16 | 7 | 1 | 11 | 9 | 2 | 0 | 616 |
vs Cleveland State | 3 | 0 | 16 | 8 | 3 | 7 | 7 | 2 | 0 | 519 |
vs UT Chattanooga | 1 | 2 | 15 | 2 | 5 | 11 | 5 | 2 | 0 | 536 |
@ Vanderbilt | 0 | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 4,000 |
@ Western Kentucky* | 0 | 3 | 3 | 2 | 5 | 9 | 2 | 2 | 0 | 534 |
@ Tennessee Tech | 2 | 2 | 20 | 8 | 4 | 8 | 4 | 1 | 0 | 273 |
vs Liberty* | 0 | 1 | 8 | 3 | 11 | 7 | 4 | 1 | 0 | 487 |
@ New Mexico State* | 2 | 3 | 6 | 3 | 6 | 14 | 2 | 1 | 0 | 620 |
vs Chicago State | 8 | 0 | 35 | 20 | 1 | 7 | 6 | 0 | 0 | 496 |
vs Sam Houston State* | 2 | 3 | 15 | 10 | 7 | 5 | 3 | 2 | 0 | 516 |
vs UTEP* | 1 | 1 | 18 | 8 | 3 | 8 | 8 | 0 | 0 | 636 |
@ Louisiana Tech* | 0 | 2 | 6 | 2 | 5 | 15 | 3 | 0 | 0 | 121 |
vs Jacksonville State* | 3 | 0 | 13 | 6 | 4 | 8 | 2 | 3 | 0 | 322 |
vs Florida International* | 2 | 0 | 10 | 7 | 7 | 13 | 2 | 0 | 0 | 856 |
Totals | 31 | 32 | 231 | 108 | 73 | 161 | 76 | 21 | 0 | 11,721 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.