Towson (Women's)
OVERALL: 15-3-2
CONF: 9-1-2
Program Information | |
---|---|
Nickname: | Tigers |
Conference: | Colonial Athletic Association |
State: | Maryland |
City: | Towson |
Enrollment: | 21840 |
Head Coach: | Katherine Vettori |
Phone Number | |
Last Season | 12-3-5 4-1-4 |
Player Rankings | |
---|---|
Top 100 National: | 2 |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 1 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 43 / 14 |
Opp. Combined W-L-T: | 140-142-90 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Riley Melendez | GK | SR | Springfield, VA |
5 | Phoebe Canoles | F | SR | Baltimore, MD |
7 | Nia Christopher | MF | SR | Hamilton |
18 | Jasmine Hamid | F | SR | Annandale, VA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ La Salle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Mount St. Mary's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UMBC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Delaware* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs College of Charleston* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Elon* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Campbell* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Drexel* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stony Brook* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Hampton University* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Monmouth* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Wilmington* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Northeastern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ William & Mary* | 3 | 0 | 13 | 9 | 2 | 10 | 2 | 1 | 0 | 227 |
vs Hofstra* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs William & Mary | 1 | 0 | 16 | 5 | 1 | 11 | 4 | 1 | 0 | 727 |
vs Monmouth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 0 | 29 | 14 | 3 | 21 | 6 | 2 | 0 | 954 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.