Northeastern (Women's)
OVERALL: 8-4-6
CONF: 6-2-4
Program Information | |
---|---|
Nickname: | Huskies |
Conference: | Colonial Athletic Association |
State: | Massachusetts |
City: | Boston |
Enrollment: | 17107 |
Head Coach: | Ashley Phillips |
Phone Number | 617-697-7173 |
Last Season | 9-7-4 4-3-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 34 / 17 |
Opp. Combined W-L-T: | 116-132-86 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
2 | Jessie Hunt | MF | SR | Edina, MN |
19 | Vivian Akyirem | F | SO | Kumasi |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Holy Cross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Jose State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Eastern Michigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Boston University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Wilmington* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Drexel* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Campbell* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Elon* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Hampton University* | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Delaware* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Hofstra* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs College of Charleston* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Monmouth* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Towson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stony Brook* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ William & Mary* | 1 | 2 | 10 | 6 | 2 | 13 | 7 | 0 | 0 | 316 |
vs William & Mary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 6 | 2 | 13 | 7 | 0 | 0 | 316 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.