Hampton University (Women's)

OVERALL: 0-17-1
CONF: 0-11-1
Program Information
Nickname:
Conference: Colonial Athletic Association
State: Virginia
City: Hampton
Enrollment: 0
Head Coach:
Phone Number
Last Season 1-14-1 0-9-0
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 13
Conference Top 20: N/A
Goals For / Goals Against: 8 / 101
Opp. Combined W-L-T: 144-115-70

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
vs Robert Morris 0 0 0 0 0 0 0 0 0 0
vs USC Upstate 0 0 0 0 0 0 0 0 0 0
@ Howard 0 0 0 0 0 0 0 0 0 0
@ Saint Peter's 2 0 0 0 0 0 0 0 0 0
@ Mount St. Mary's 1 0 0 0 0 0 0 0 0 0
@ Radford 0 0 0 0 0 0 0 0 0 0
@ College of Charleston* 1 0 0 0 0 0 0 0 0 0
vs Stony Brook* 1 0 0 0 0 0 0 0 0 0
vs UNC Wilmington* 0 0 0 0 0 0 0 0 0 0
vs Monmouth* 0 0 0 0 0 0 0 0 0 0
@ Northeastern* 0 0 0 0 0 0 0 0 0 0
vs Elon* 0 0 0 0 0 0 0 0 0 0
vs Towson* 0 0 0 0 0 0 0 0 0 0
vs Hofstra* 1 0 0 0 0 0 0 0 0 0
@ William & Mary* 0 0 0 0 0 0 0 0 0 277
vs Campbell* 0 0 0 0 0 0 0 0 0 0
@ Delaware* 1 0 0 0 0 0 0 0 0 0
@ Drexel* 1 0 0 0 0 0 0 0 0 0
Totals 8 0 0 0 0 0 0 0 0 277

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.