UC Riverside

UC Riverside (Women's)

OVERALL: 2-9-8
CONF: 2-4-3
Program Information
Nickname: Highlanders
Conference: Big West
State: California
City: Riverside
Enrollment: 20500
Head Coach: Nat Gonzalez
Phone Number 951-827-2575
Last Season 2-9-7 0-7-3
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 8
Conference Top 20: N/A
Goals For / Goals Against: 16 / 31
Opp. Combined W-L-T: 126-167-93

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
vs California Baptist 1 0 0 0 0 0 0 0 0 0
@ San Diego 0 0 0 0 0 0 0 0 0 0
@ UNLV 0 0 0 0 0 0 0 0 0 0
vs NJIT 0 0 0 0 0 0 0 0 0 0
@ Sacramento State 0 0 0 0 0 0 0 0 0 0
@ Nevada 1 0 0 0 0 0 0 0 0 0
@ Nevada 1 0 0 0 0 0 0 0 0 0
vs Fresno State 1 0 0 0 0 0 0 0 0 0
vs San Francisco 2 0 0 0 0 0 0 0 0 0
vs Portland State 1 0 0 0 0 0 0 0 0 0
vs Cal State Fullerton* 3 0 0 0 0 0 0 0 0 0
vs Hawaii* 1 0 0 0 0 0 0 0 0 0
@ UC Santa Barbara* 1 0 0 0 0 0 0 0 0 0
@ Cal Poly* 1 0 0 0 0 0 0 0 0 0
vs CSU Bakersfield* 2 0 0 0 0 0 0 0 0 0
vs UC Davis* 1 0 0 0 0 0 0 0 0 0
@ UC Irvine* 0 2 2 1 1 17 1 1 0 740
vs Long Beach State* 0 0 0 0 0 0 0 0 0 0
@ UC San Diego* 0 0 0 0 0 0 0 0 0 0
@ CSUN* 0 0 0 0 0 0 0 0 0 0
Totals 16 2 2 1 1 17 1 1 0 740

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.