Cal State Fullerton (Women's)
OVERALL: 8-5-7
CONF: 6-1-3
Program Information | |
---|---|
Nickname: | Titans |
Conference: | Big West |
State: | California |
City: | Fullerton |
Enrollment: | 38325 |
Head Coach: | Demian Brown |
Phone Number | 657-278-4902 |
Last Season | 9-6-5 6-2-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 1 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 25 / 19 |
Opp. Combined W-L-T: | 132-163-96 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
00 | Mia Ranson | GK | SO | Oxnard, CA |
7 | Kaylee Noble | F | FR | Lakewood, CA |
14 | Megan Day | D | SR | La Mirada, CA |
17 | Kaylin Raibon | D | SO | Laguna Niguel, CA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BYU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ New Mexico State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southern Utah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Utah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Diego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ California | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNLV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UC Riverside* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Hawaii* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CSUN* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Cal Poly* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UC Santa Barbara* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Irvine* | 2 | 0 | 14 | 9 | 7 | 6 | 7 | 0 | 0 | 1,386 |
@ UC San Diego* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Davis* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Long Beach State* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ CSU Bakersfield* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Irvine | 0 | 1 | 12 | 1 | 3 | 11 | 2 | 0 | 0 | 1,112 |
Totals | 25 | 1 | 26 | 10 | 10 | 17 | 9 | 0 | 0 | 2,498 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.