Radford (Women's)
OVERALL: 12-6-2
CONF: 5-1-1
Program Information | |
---|---|
Nickname: | Highlanders |
Conference: | Big South |
State: | Virginia |
City: | Radford |
Enrollment: | 9418 |
Head Coach: | Ben Sohrabi |
Phone Number | 540-831-7826 |
Last Season | 12-4-4 6-2-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 2 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 37 / 27 |
Opp. Combined W-L-T: | 132-141-75 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
2 | Kaitlyn Casab | D | SR | Newport News, VA |
4 | Emily Cardoso | MF | SR | Cary, NC |
15 | Eileen Albers | MF | FR | Melsungen |
16 | Katherin Parris | F | JR | Laurel, MD |
17 | Reese Degnan | F | SR | Newport News, VA |
18 | Kayla Thomas | D | SR | Rolleston |
19 | Jessica Early | MF | SR | Falls Church, VA |
20 | Maevyn Jones | F | SR | Lorton, VA |
23 | Izzy Armstrong | MF | SR | Falls Church, VA |
26 | Helena Gonzalez | F | SR | Cambrills |
27 | Amber Burks | D | SR | Midlothian, VA |
33 | Lauren Seedlock | GK | SR | Simpsonville, SC |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Emory and Henry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Mount St. Mary's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Hampton University | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Appalachian State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wofford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Presbyterian* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ High Point* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Charleston Southern* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Asheville* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ USC Upstate* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Winthrop* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Longwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Gardner-Webb* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Charleston Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USC Upstate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.