Longwood (Women's)
OVERALL: 5-7-5
CONF: 2-1-2
Program Information | |
---|---|
Nickname: | Lancers |
Conference: | Big South |
State: | Virginia |
City: | Farmville |
Enrollment: | 4098 |
Head Coach: | Todd Dyer |
Phone Number | 434-547-8561 |
Last Season | 5-9-4 2-5-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 17 / 18 |
Opp. Combined W-L-T: | 118-134-52 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UMBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Elon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Loyola (MD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ VMI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Charleston Southern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Gardner-Webb* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Asheville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs High Point* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USC Upstate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Radford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Winthrop* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Presbyterian* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.