Northern Arizona (Women's)
OVERALL: 11-6-3
CONF: 4-3-1
Program Information | |
---|---|
Nickname: | Lumberjacks |
Conference: | Big Sky |
State: | Arizona |
City: | Flagstaff |
Enrollment: | 27830 |
Head Coach: | Alan Berrios |
Phone Number | |
Last Season | 8-6-6 6-1-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 3 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 32 / 17 |
Opp. Combined W-L-T: | 107-187-71 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ UTEP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CSU Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Arizona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Oregon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Southern Utah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Utah Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Diego | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Loyola Marymount | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Sacramento State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Portland State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Weber State* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Idaho State* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northern Colorado* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Montana* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Eastern Washington* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Idaho* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Sacramento State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Montana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Idaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.