NC State (Women's)
OVERALL: 3-9-6
CONF: 1-5-3
Program Information | |
---|---|
Nickname: | Wolfpack |
Conference: | Atlantic Coast |
State: | North Carolina |
City: | Raleigh |
Enrollment: | 34767 |
Head Coach: | Tim Santoro |
Phone Number | 919-515-3476 |
Last Season | 7-7-6 2-6-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 12 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 16 / 33 |
Opp. Combined W-L-T: | 179-100-73 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Melissa Hoffheins | GK | SR | McLean, VA |
4 | Leyah Hall-Robinson | D | SR | Bowie, MD |
5 | Jenna Butler | D | SR | Gainesville, VA |
7 | Emika Kawagishi | MF | JR | Osaka |
10 | Annika Wohner | MF | JR | Point |
14 | Mia Vaughan | F | SR | Virginia Beach, VA |
15 | Jameese Joseph | MF | SR | Beltsville, MD |
19 | Maria Echezarreta | GK | SR | Aviles |
19 | Madison Kline | MF | SR | Yorba Linda, CA |
20 | Brooklyn Holt | D | SO | Wake Forest, NC |
20 | Mia Thillet | D | SR | Charlotte, NC |
22 | Abby Kassal | F | SR | Parker, CO |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Utah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Charlotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Rutgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Colorado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Denver | 2 | 4 | 5 | 2 | 8 | 13 | 2 | 1 | 0 | 457 |
vs Michigan State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs High Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Pittsburgh* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wake Forest* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Duke* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia Tech* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Virginia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Miami (FL)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Syracuse* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Notre Dame* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Florida State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 5 | 2 | 8 | 13 | 2 | 1 | 0 | 457 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.