Rhode Island (Women's)
OVERALL: 4-9-6
CONF: 4-3-3
Program Information | |
---|---|
Nickname: | Rams |
Conference: | Atlantic 10 |
State: | Rhode Island |
City: | Kingston |
Enrollment: | 16300 |
Head Coach: | Megan Jessee |
Phone Number | 610-217-8759 |
Last Season | 3-9-6 2-5-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 6 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 11 / 20 |
Opp. Combined W-L-T: | 142-137-77 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
2 | Rebecca D'Anna | MF | SR | Westford, MA |
4 | Tory Bike | D | SR | , CT |
11 | Jadyn Reilly | F | SR | Hamden, CT |
13 | Amanda Schafer | MF | SR | Pembroke, MA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Boston University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Le Moyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wake Forest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Saint Joseph's* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Duquesne* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ VCU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Davidson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ George Mason* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fordham* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Bonaventure* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Saint Louis* | 0 | 5 | 5 | 2 | 11 | 6 | 1 | 1 | 0 | 103 |
@ Richmond* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Dayton* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ La Salle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 5 | 5 | 2 | 11 | 6 | 1 | 1 | 0 | 103 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.