Duquesne (Women's)
OVERALL: 8-8-4
CONF: 4-2-4
Program Information | |
---|---|
Nickname: | Dukes |
Conference: | Atlantic 10 |
State: | Pennsylvania |
City: | Pittsburgh |
Enrollment: | 10011 |
Head Coach: | Al Alvine |
Phone Number | 412-396-5241 |
Last Season | 6-7-3 4-3-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 25 / 30 |
Opp. Combined W-L-T: | 165-154-67 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Ohio University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs American | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Youngstown State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ West Virginia | 0 | 1 | 6 | 2 | 5 | 10 | 1 | 3 | 0 | 921 |
@ Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Francis (Pa.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fairleigh Dickinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Kent State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Davidson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Loyola-Chicago* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Rhode Island* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Bonaventure* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Massachusetts* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Saint Joseph's* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs George Washington* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs La Salle* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Saint Louis* | 0 | 4 | 4 | 1 | 8 | 10 | 1 | 1 | 0 | 1,107 |
vs Richmond* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Massachusetts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Saint Louis | 0 | 5 | 7 | 6 | 6 | 11 | 1 | 2 | 0 | 445 |
Totals | 25 | 10 | 17 | 9 | 19 | 31 | 3 | 6 | 0 | 2,473 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.