Dayton (Women's)
OVERALL: 13-2-5
CONF: 5-0-3
Program Information | |
---|---|
Nickname: | Flyers |
Conference: | Atlantic 10 |
State: | Ohio |
City: | Dayton |
Enrollment: | 9223 |
Head Coach: | Eric Golz |
Phone Number | |
Last Season | 16-4-1 8-2-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 37 / 11 |
Opp. Combined W-L-T: | 138-162-73 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Batoul Reda | GK | SO | Dearborn, MI |
2 | Alexis Goins | MF | SR | Cincinnati, OH |
5 | Sam Hausser | MF | SR | West Chester, Ohio, OH |
6 | Hannah Osland | MF | SR | Scottsdale, AZ |
7 | Alexa Holl | MF | SR | Carmel, IN |
9 | Magalie Dépôt | F | SR | Montreal, QC |
12 | Tiana Bucknor | D | SR | Milton, ON |
18 | Marlee Taylor | MF | SR | Plymouth, MI |
19 | Izzy Greene | F | SR | Lyndhurst, Ohio, OH |
23 | Lexy Kidd | MF | SR | Fairfield, OH |
27 | Grace Rickett | D | SR | Wooster, OH |
33 | Gill Losey | MF | SR | Dublin, OH |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Loyola (MD) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Cincinnati | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Louisville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Illinois | 0 | 0 | 7 | 3 | 6 | 11 | 3 | 1 | 0 | 374 |
@ Akron | 5 | 2 | 27 | 15 | 4 | 8 | 6 | 0 | 0 | 442 |
@ Wright State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs IUPUI | 0 | 1 | 18 | 5 | 4 | 9 | 12 | 2 | 0 | 253 |
@ Michigan State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Bonaventure* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Massachusetts* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Davidson* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Saint Louis* | 1 | 1 | 12 | 7 | 6 | 10 | 5 | 0 | 0 | 694 |
vs Fordham* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ George Washington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ VCU* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs George Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Loyola-Chicago* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Rhode Island* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Saint Joseph's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ La Salle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 64 | 30 | 20 | 38 | 26 | 3 | 0 | 1,763 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.