North Texas (Women's)
OVERALL: 8-5-3
CONF: 1-4-3
Program Information | |
---|---|
Nickname: | Mean Green |
Conference: | American Athletic |
State: | Texas |
City: | Denton |
Enrollment: | 35778 |
Head Coach: | John Hedlund |
Phone Number | |
Last Season | 12-6-2 7-2-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 37 / 20 |
Opp. Combined W-L-T: | 138-113-57 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
00 | Kelsey Brann | GK | SR | Humble, TX |
4 | Taylor Tufts | MF | SR | Southlake, TX |
7 | Madi Starrett | D | SR | Frisco, TX |
9 | Michelle Gonzalez | MF | SR | Garland, TX |
25 | Sarah Peyton Webb | D | FR | Prosper, TX |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ UNLV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northwestern State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas State | 3 | 0 | 22 | 11 | 2 | 11 | 2 | 1 | 0 | 540 |
vs Texas A&M-Commerce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Texas Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Oral Roberts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UTRGV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Memphis* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Rice | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UTSA* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Tulsa* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Florida* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Florida Atlantic* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Charlotte* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs East Carolina* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs SMU* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 22 | 11 | 2 | 11 | 2 | 1 | 0 | 540 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.