Stetson (Women's)
OVERALL: 3-12-3
CONF: 3-6-2
Program Information | |
---|---|
Nickname: | Hatters |
Conference: | ASUN |
State: | Florida |
City: | DeLand |
Enrollment: | 3900 |
Head Coach: | Chris Bergmann |
Phone Number | |
Last Season | 6-11-1 3-6-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 9 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 11 / 39 |
Opp. Combined W-L-T: | 108-143-85 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Maggie Beatty | GK | SR | Avon, OH |
2 | Kate Carter | MF | SR | Tallahassee, FL |
4 | Erin Mcrae | MF | SR | charlotte, NC |
10 | Nicole Foley | MF | SR | , VA |
14 | Lily Truong | F | SR | Safety Harbor, FL |
15 | Emily Lamas | F | SR | Palmetto Bay, FL |
17 | Jordan Ross | MF | SR | Parkland, FL |
18 | Jeanel-Angelle Leon | D | SR | Plantation, FL |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Miami (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Air Force | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Charleston Southern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Florida | 0 | 8 | 1 | 0 | 10 | 6 | 0 | 2 | 0 | 756 |
@ Florida International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wisconsin-Green Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Coastal Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Jacksonville* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ North Florida* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ North Alabama* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Central Arkansas* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Queens (N.C.)* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Kennesaw State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lipscomb* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Austin Peay* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Eastern Kentucky* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bellarmine* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs FGCU* | 0 | 2 | 17 | 8 | 15 | 13 | 0 | 2 | 0 | 298 |
Totals | 11 | 10 | 18 | 8 | 25 | 19 | 0 | 4 | 0 | 1,054 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.