Queens (N.C.)

Queens (N.C.) (Women's)

OVERALL: 4-7-8
CONF: 2-3-6
Program Information
Nickname: Royals
Conference: ASUN
State: North Carolina
City: Charlotte
Enrollment: 0
Head Coach: Shannon Neely Noel
Phone Number
Last Season 3-8-5 3-5-2
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 6
Conference Top 20: N/A
Goals For / Goals Against: 15 / 18
Opp. Combined W-L-T: 133-152-80

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
vs Wofford 1 0 0 0 0 0 0 0 0 0
@ Western Carolina 0 0 0 0 0 0 0 0 0 0
@ South Alabama 0 0 0 0 0 0 0 0 0 0
vs Troy 0 0 0 0 0 0 0 0 0 0
@ UNC Wilmington 0 0 0 0 0 0 0 0 0 0
vs South Carolina State 8 0 0 0 0 0 0 0 0 0
vs Central Arkansas* 0 0 0 0 0 0 0 0 0 0
@ North Alabama* 0 0 0 0 0 0 0 0 0 0
vs Eastern Kentucky* 0 0 0 0 0 0 0 0 0 0
vs Bellarmine* 0 0 0 0 0 0 0 0 0 0
@ Stetson* 2 0 0 0 0 0 0 0 0 0
@ FGCU* 1 1 8 5 8 8 2 0 0 181
vs North Florida* 0 0 0 0 0 0 0 0 0 0
vs Jacksonville* 1 0 0 0 0 0 0 0 0 0
@ Lipscomb* 0 0 0 0 0 0 0 0 0 0
@ Austin Peay* 1 0 0 0 0 0 0 0 0 0
vs Kennesaw State* 1 0 0 0 0 0 0 0 0 0
vs Eastern Kentucky 0 0 0 0 0 0 0 0 0 0
@ North Alabama 0 0 0 0 0 0 0 0 0 0
Totals 15 1 8 5 8 8 2 0 0 181

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.