Kennesaw State (Women's)
OVERALL: 4-8-7
CONF: 3-5-3
Program Information | |
---|---|
Nickname: | Owls |
Conference: | ASUN |
State: | Georgia |
City: | Kennesaw |
Enrollment: | 24629 |
Head Coach: | Benji Walton |
Phone Number | |
Last Season | 7-9-2 5-3-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 8 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 12 / 27 |
Opp. Combined W-L-T: | 140-138-88 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
6 | Ebony Clarke | F | SR | Richmond, BC |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ East Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Presbyterian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Georgia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Samford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Alabama* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Central Arkansas* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Bellarmine* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Eastern Kentucky* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ FGCU* | 1 | 3 | 15 | 8 | 3 | 8 | 8 | 1 | 0 | 294 |
@ Stetson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Jacksonville* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Florida* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Austin Peay* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Lipscomb* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Queens (N.C.)* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Austin Peay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 3 | 15 | 8 | 3 | 8 | 8 | 1 | 0 | 294 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.