Jacksonville

Jacksonville (Women's)

OVERALL: 3-11-4
CONF: 1-8-2
Program Information
Nickname: Dolphins
Conference: ASUN
State: Florida
City: Jacksonville
Enrollment: 3400
Head Coach:
Phone Number
Last Season 6-5-4 3-4-2
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 12
Conference Top 20: N/A
Goals For / Goals Against: 18 / 37
Opp. Combined W-L-T: 117-129-81

Roster

NAME POS CLASS Hometown
Opp. G GA Sh SOG Sa Fo Co YC RC Att
vs Alabama State 4 0 0 0 0 0 0 0 0 0
@ South Carolina 0 0 0 0 0 0 0 0 0 0
@ Florida International 0 0 0 0 0 0 0 0 0 0
@ Charleston Southern 2 0 0 0 0 0 0 0 0 0
vs Presbyterian 2 0 0 0 0 0 0 0 0 0
vs Mercer 1 0 0 0 0 0 0 0 0 0
vs Warner 3 0 0 0 0 0 0 0 0 0
vs Stetson* 0 0 0 0 0 0 0 0 0 0
@ FGCU* 0 2 7 2 4 6 2 1 0 67
vs Austin Peay* 2 0 0 0 0 0 0 0 0 0
vs Lipscomb* 0 0 0 0 0 0 0 0 0 0
@ Bellarmine* 2 0 0 0 0 0 0 0 0 0
@ Eastern Kentucky* 0 0 0 0 0 0 0 0 0 0
@ Kennesaw State* 0 0 0 0 0 0 0 0 0 0
@ Queens (N.C.)* 0 0 0 0 0 0 0 0 0 0
vs Central Arkansas* 1 0 0 0 0 0 0 0 0 0
vs North Alabama* 0 0 0 0 0 0 0 0 0 0
vs North Florida* 1 0 0 0 0 0 0 0 0 0
Totals 18 2 7 2 4 6 2 1 0 67

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.