San Diego (Men's)
OVERALL: 11-4-4
CONF: 5-1-1
Program Information | |
---|---|
Nickname: | Toreros |
Conference: | West Coast |
State: | California |
City: | San Diego |
Enrollment: | 8321 |
Head Coach: | Brian Quinn |
Phone Number | |
Last Season | 7-5-6 6-0-1 |
Player Rankings | |
---|---|
Top 100 National: | 1 |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 1 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 31 / 18 |
Opp. Combined W-L-T: | 133-130-81 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
4 | Ross Johnstone | MF | SR | Kent, EN |
9 | Nicklas Clausen | F | SR | |
10 | Mason Tunbridge | MF | SR | London, EN |
12 | Trevor Dillon | D | SR | Draper, UT |
23 | Oshea Foster | F | SO | , CA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Seattle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CSUN | 1 | 3 | 24 | 8 | 1 | 17 | 10 | 4 | 0 | 535 |
vs Cal Poly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs George Washington | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs California Baptist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Grand Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UC San Diego | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Cal State Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs San Francisco* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Mary's (CA)* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ San Diego State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Portland* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Loyola Marymount* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Santa Clara* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Pacific* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Gonzaga* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs California Baptist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 24 | 8 | 1 | 17 | 10 | 4 | 0 | 535 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.