Mercer (Men's)
OVERALL: 7-6-8
CONF: 1-2-2
Program Information | |
---|---|
Nickname: | Bears |
Conference: | Southern |
State: | Georgia |
City: | Macon |
Enrollment: | 8600 |
Head Coach: | Brad Ruzzo |
Phone Number | 478-550-7063 |
Last Season | 7-5-6 2-2-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 28 / 22 |
Opp. Combined W-L-T: | 126-156-82 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
00 | George Iakovidis | GK | SR | Macon, GA |
0 | Jaime Cardenas | GK | SR | Davidson, NC |
3 | Ricardo Packer Jr. | F | SR | Lauderhill, FL |
6 | Jason Nduese-Udom | D | SR | Clermont, FL |
8 | Kalvin Lingard | MF | SR | Stone Mountain, GA |
9 | Michael Ille | F | SR | Lawrenceville, GA |
9 | Barzee Blama | F | FR | Loganville, GA |
12 | Dawson Gideon | F | SR | Marietta, GA |
14 | PJ Milner | D | SR | Douglasville, GA |
16 | Banks Tolley | D | SR | Madison, MS |
19 | Jake Rehak | D | SR | Fortson, GA |
24 | Andrew Anyafo | D | SR | Pineville, NC |
26 | Jack Wilson | MF | SR | Birmingham, AL |
27 | Salam Agbaje | MF | SR | Macon, GA |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Cal State Fullerton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Southern Indiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Jacksonville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Winthrop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Georgia Southern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Utah Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia Military Institute* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Georgia State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wofford* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Furman* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lipscomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Greensboro* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ East Tennessee State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Greensboro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ East Tennessee State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Furman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Florida International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.