Loyola (MD) (Men's)
OVERALL: 7-3-8
CONF: 6-1-2
Program Information | |
---|---|
Nickname: | Greyhounds |
Conference: | Patriot League |
State: | Maryland |
City: | Baltimore |
Enrollment: | 4081 |
Head Coach: | Steve Nichols |
Phone Number | 410-302-0735 |
Last Season | 5-5-6 3-2-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 2 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 21 / 15 |
Opp. Combined W-L-T: | 128-123-84 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
4 | Denir Radoncic | D | SR | Matawan, NJ |
4 | Jordy Luchies | D | JR | Emmen |
5 | Albert Kang | MF | SR | Maple Ridge, BC |
12 | Kristinn Petursson | D | SR | Hafnarfjordur |
14 | Daniel Osuji | D | SR | Baltimore, MD |
14 | Chris Ogor | D | FR | Manchester, EN |
17 | Johan Granados | F | SR | Bowie, MD |
24 | Matthew Lala | MF | SR | Baltimore, MD |
25 | Jack Caldwell | MF | SR | Manakin-Sabot, VA |
28 | Jack Hosmer | MF | SR | Fanwood, NJ |
30 | Spencer Nattans | GK | SR | Phoenix, MD |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NJIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Fordham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Navy* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Colgate* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bucknell* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Army* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ West Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Holy Cross* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Lehigh* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Saint Joseph's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lafayette* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Boston University* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs American* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.