Oregon State (Men's)
OVERALL: 11-5-5
CONF: 4-3-3
Program Information | |
---|---|
Nickname: | Beavers |
Conference: | Pacific 12 |
State: | Oregon |
City: | Corvallis |
Enrollment: | 26393 |
Head Coach: | |
Phone Number | |
Last Season | 7-4-6 4-1-4 |
Player Rankings | |
---|---|
Top 100 National: | 2 |
Top 100 Freshmen: | 2 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 2 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 40 / 25 |
Opp. Combined W-L-T: | 194-115-100 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
0 | Connor Lambe | GK | SR | Santa Barbara, CA |
6 | Kevin Innocent | MF | SR | Okola |
6 | Javier Armas | MF | SR | La Coruna |
7 | Logan Farrington | F | SR | Racine, WI |
10 | Dante Williams | MF | JR | , AZ |
12 | David Perez | MF | SO | |
16 | Jacob Zapien | D | FR | San Marcos, CA |
22 | Nicklas Lund | D | JR | Hamburg |
24 | Enzo Newman | F | FR | , CA |
28 | Ellis Spikner | F | SR | Salt Lake City, UT |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Florida International | 1 | 2 | 16 | 7 | 5 | 9 | 4 | 4 | 0 | 563 |
vs UC Riverside | 3 | 0 | 23 | 7 | 2 | 10 | 10 | 1 | 0 | 515 |
vs Utah Valley | 4 | 1 | 15 | 9 | 1 | 21 | 6 | 1 | 0 | 535 |
@ Santa Clara | 3 | 1 | 15 | 6 | 4 | 10 | 8 | 3 | 0 | 425 |
@ Seattle | 1 | 2 | 16 | 4 | 1 | 13 | 4 | 1 | 0 | 279 |
@ California* | 2 | 2 | 10 | 6 | 2 | 7 | 4 | 2 | 1 | 267 |
@ Stanford* | 2 | 1 | 9 | 5 | 3 | 12 | 4 | 1 | 0 | 1,037 |
vs Loyola Marymount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Washington* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UCLA* | 2 | 2 | 18 | 5 | 6 | 11 | 6 | 2 | 0 | 1,145 |
vs San Diego State* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Portland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stanford* | 0 | 4 | 12 | 2 | 0 | 14 | 1 | 4 | 0 | 924 |
vs California* | 1 | 0 | 19 | 7 | 2 | 17 | 10 | 1 | 1 | 712 |
@ San Diego State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UCLA* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Washington* | 2 | 2 | 14 | 6 | 2 | 13 | 2 | 1 | 0 | 981 |
vs Seattle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Portland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SMU | 7 | 1 | 24 | 13 | 3 | 9 | 4 | 1 | 0 | 2,050 |
@ North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 191 | 77 | 31 | 146 | 63 | 22 | 2 | 9,433 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.