Lindenwood (Men's)
OVERALL: 7-7-6
CONF: 3-3-4
Program Information | |
---|---|
Nickname: | Lions |
Conference: | Ohio Valley |
State: | Missouri |
City: | St. Charles |
Enrollment: | 8000 |
Head Coach: | Carl Hutter |
Phone Number | 636-949-4813 |
Last Season | 3-11-1 2-6-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 29 / 24 |
Opp. Combined W-L-T: | 118-139-69 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
12 | Joaquin Herrera | D | SR | Caracas |
20 | Logan Doerr | MF | SR | Waterloo, IL |
23 | Brendan Miller | MF | SR | Ballwin, MO |
25 | Malek Akar-Jackson | F | SR | Grenoble |
26 | Daniel Jimenez | MF | SR | Banyoles |
27 | Caleb Soots | F | SR | O'Fallon, MO |
28 | Cooper Wilson | D | SR | Overland Park, KS |
29 | Zachary Flax | D | SR | Lenexa, KS |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ DePaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Loyola-Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southwest Baptist | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Western Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Utah Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Evansville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Le Moyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UHSP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Eastern Illinois* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southern Indiana* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SIUE* | 2 | 0 | 9 | 0 | 0 | 14 | 5 | 2 | 2 | 787 |
@ Chicago State* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Houston Christian* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Incarnate Word* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Liberty* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Eastern Illinois* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs SIUE* | 0 | 0 | 10 | 0 | 2 | 10 | 3 | 3 | 0 | 0 |
@ Southern Indiana* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Chicago State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SIUE | 0 | 0 | 5 | 0 | 2 | 8 | 1 | 2 | 0 | 724 |
Totals | 29 | 0 | 24 | 0 | 4 | 32 | 9 | 7 | 2 | 1,511 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.