Incarnate Word (Men's)
OVERALL: 7-8-5
CONF: 4-3-3
Program Information | |
---|---|
Nickname: | Cardinals |
Conference: | Ohio Valley |
State: | Texas |
City: | San Antonio |
Enrollment: | 9579 |
Head Coach: | Kiki Lara |
Phone Number | 210--84-1-73 Ext.: 6 |
Last Season | 2-13-1 0-0-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 2 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 30 / 30 |
Opp. Combined W-L-T: | 136-138-76 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Omaha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Bonaventure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UTRGV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Cal State Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Santa Clara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Oral Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Trinity (Texas) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Gonzaga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Houston Christian* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Chicago State* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Eastern Illinois* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southern Indiana* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SIUE* | 0 | 0 | 11 | 0 | 6 | 8 | 4 | 0 | 0 | 0 |
@ Lindenwood* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Houston Christian* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Liberty* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Chicago State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Liberty* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Eastern Illinois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SIUE | 0 | 0 | 7 | 0 | 5 | 4 | 3 | 2 | 0 | 1,337 |
Totals | 30 | 0 | 18 | 0 | 11 | 12 | 7 | 2 | 0 | 1,337 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.