Eastern Illinois (Men's)
OVERALL: 4-10-5
CONF: 3-5-2
Program Information | |
---|---|
Nickname: | Panthers |
Conference: | Ohio Valley |
State: | Illinois |
City: | Charleston |
Enrollment: | 11157 |
Head Coach: | Josh Oakley |
Phone Number | |
Last Season | 1-12-3 0-7-1 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 6 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 16 / 30 |
Opp. Combined W-L-T: | 120-138-76 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Governors State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs IUPUI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Bellarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wright State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Western Illinois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Detroit Mercy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lindenwood* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs SIUE* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Incarnate Word* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Houston Christian* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Liberty* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Chicago State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Southern Indiana* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Lindenwood* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Southern Indiana* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ SIUE* | 1 | 0 | 3 | 0 | 12 | 7 | 1 | 0 | 0 | 321 |
vs Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Incarnate Word | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 12 | 7 | 1 | 0 | 0 | 321 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.